
Jul 04, 2025 EOD
DSP BSE SENSEX Next 30 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544352 | NSE Symbol: | NEXT30ADD | P/E(TTM): | 0.00 |
ISIN Demat: | INF740KA1VE5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 19.93 | Market Cap(₹Cr.): | 16.99 | Face Value(₹): | 10.00 |
DSP BSE SENSEX Next 30 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544352 | |
NSE Symbol: | NEXT30ADD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF740KA1VE5 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 19.93 | |
Market Cap(₹Cr.): | 16.99 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
39.32
|
40.00
|
Prev Close(₹) |
38.69
|
39.32
|
Volume |
44
|
1052
|
Today's Range(₹) |
39.32 - 39.13
|
40.00 - 39.21
|
52-Week Range(₹) |
39.32 - 39.13
|
40.63 - 32.27
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|